Description
Lenovo V15 G5 IRL 15.6" Windows 11 Home (i5 13420H/512GB/16GB DDR5/Intel UHD)
| Product Name | Lenovo V15 G5 IRL 15.6" Windows 11 Home (i5 13420H/512GB/16GB DDR5/Intel UHD) |
|---|---|
| Model Number | 83GW007JUK |
| EAN | 0199271992470 |
| UPC | 199271992470 |
| Package Type | Retail |
| Warranty | 1 Year |
| Screen Size | 15.6" |
| Screen Type | TN |
| Screen Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Screen Features | FHD |
| Processor Type | Intel Core i5 |
| Processor Number | 13420H |
| Processor Cores | 8 (4P+4E) |
| Processor Clock Speed | 3.4GHz – Turbo up to 4.6GHz |
| Solid State Drive Size | 512GB |
| Memory Size | 16GB |
| Memory Type | DDR5 |
| Operating System | Microsoft Windows 11 Home |
| Graphics Chipset | Intel UHD |
| PC Card Slot | S |
| Speaker(s) | Stereo |
| Microphone | Yes |
| LAN Speed | Gigabit |
| Wireless NIC | WiFi 6 |
| Bluetooth | v5.2 |
| USB 3.2 Type A (Gen 2) Port(s) | 2 |
| USB 3.2 Type C (Gen 2) Port(s) | 1 |
| HDMI Port(s) | 1 |
| LAN Port(s) | 1 |
| Keyboard | Non-backlit |
| Battery Life | 47Wh |
| Product Width | 359.2mm |
| Product Length | 235.8mm |
| Product Height | 18.3mm |
| Package Width | 23.6cm |
| Package Length | 35.9cm |
| Package Height | 1.90cm |
| Gross Weight | 1.61Kg |
| Special Features | Great for: Everyday UseIntel Core i5 -13420H Octa-Core Processor15.6-inch 1920 x 1080 Full HD TN ScreenIntegrated Intel UHD Graphics16 GB DDR5 RAM | 512 GB SSDMicrosoft Windows 11 HomeUSB 3.2 Type-A | USB 3.2 Type-C | HDMI | WiFi 6 Connectivity |
| Package Contents | NotebookUK Power Adapter |


Reviews
There are no reviews yet.