Description
Lenovo ThinkPad X1 Carbon 14" Windows 11 Pro (7 355/512GB32GB DDR5/Intel/Touch)
| Product Name | Lenovo ThinkPad X1 Carbon 14" Windows 11 Pro (7 355/512GB32GB DDR5/Intel/Touch) |
|---|---|
| Model Number | 21V70021UK |
| EAN | 0199275375941 |
| UPC | 199275375941 |
| Package Type | Retail |
| Warranty | 1 Year |
| Screen Size | 14" |
| Screen Type | IPS |
| Screen Resolution | 1920×1200 |
| Aspect Ratio | 16:9 |
| Screen Features | WUXGA60HzIn-cell, 10-point Multi-touch |
| Processor Type | Intel Core Ultra 7 |
| Processor Number | 355 |
| Processor Cores | 8 (4P + 4LPE) |
| Processor Clock Speed | Turbo up to 4.7GHz |
| Solid State Drive Size | 512GB |
| Memory Size | 32GB |
| Memory Type | LPDDR5x |
| Operating System | Microsoft Windows 11 Pro |
| Graphics Chipset | Integrated Intel |
| Audio | SoundWireCirrus Logic CS42L45 codec |
| Speaker(s) | 2x2W |
| Microphone | 2 x 360° |
| Wireless NIC | Wi-Fi 7 |
| Bluetooth | v5.4 |
| USB 3.2 Type A (Gen 1) Port(s) | 1 |
| Thunderbolt 4 (USB-C) Port(s) | 3 |
| HDMI 2.1 Port(s) | 1 |
| Headphone-out/Audio-in Combo Jack(s) | 1 |
| Keyboard | Backlit |
| Battery Life | 58Wh |
| Security | ThinkShield: ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components.Security Chip : Discrete TPM 2.0 EnabledPhysical Locks: Kensington Nano Security Slot, 2.5 x 6 mmFingerprint Reader: Touch Style, Match-on-Chip, Integrated in Power Button on KeyboardOther Security:Computer Vision-based Human Presence Detection on Image Signal Processor (ISP).Camera privacy shutter.IR camera for Windows Hello (facial recognition). |
| Web Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Product Width | 312.50mm |
| Product Length | 215.75mm |
| Product Height | 14.3mm |
| Package Width | 30cm |
| Package Length | 44.5cm |
| Package Height | 8cm |
| Net Weight | 1.21Kg |
| Gross Weight | 2.71Kg |
| Special Features | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache.32GB Soldered LPDDR5x-7467.512GB SSD M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0.Integrated Intel Graphics.Windows 11 Pro.Case colour – Black. |
| Package Contents | NotebookUK Power Lead |


Reviews
There are no reviews yet.