Description
HP EliteBook 8 G1i 14" Windows 11 Pro (7 258V/512GB/32GB LPDDR5X/Intel Arc)
| Product Name | HP EliteBook 8 G1i 14" Windows 11 Pro (7 258V/512GB/32GB LPDDR5X/Intel Arc) |
|---|---|
| Model Number | CK7R0ET#ABU |
| EAN | 0199764119162 |
| UPC | 199764119162 |
| Package Type | Retail |
| Warranty | 1 Year |
| Screen Size | 14" |
| Screen Resolution | 1920×1200 |
| Screen Features | WUXGAAmbient light sensorHall sensorHP Tamper LockColour sensorThermal sensor |
| Processor Type | Intel Core Ultra 7 |
| Processor Number | 258V |
| Processor Clock Speed | Up to 4.8GHz |
| Solid State Drive Size | 512GB |
| Memory Size | 32GB |
| Memory Type | LPDDR5X |
| Operating System | Microsoft Windows 11 Pro |
| Graphics Chipset | Intel Arc Graphics – up to 64 TOPS |
| Speaker(s) | Dual stereo speakers |
| Microphone | Dual array microphone |
| Wireless NIC | Wi-Fi 7 |
| Bluetooth | v5.4 |
| USB 4.0 Type C Port(s) | 2 |
| HDMI Port(s) | 2 |
| Headphone-out/Audio-in Combo Jack(s) | 2 |
| Keyboard | Backlight |
| Battery Pack | 3-cell |
| Battery Life | 62W |
| Security | Trusted Platform Module (TPM 2.0) Security ChipGingerprint reader |
| Web Camera | 5 MegapixelIRAI |
| Product Width | 315.6mm |
| Product Length | 222mm |
| Product Height | 15.5mm |
| Package Width | 30.5cm |
| Package Length | 44.9cm |
| Package Height | 6.90cm |
| Net Weight | 1.52Kg |
| Gross Weight | 3.02Kg |
| Special Features | HP Recommends Windows 11 Pro. Summarize and rewrite content, get relevant recommendations, and stay organized with Microsoft Copilot.Protected by HP Wolf Security. HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defence.Long battery life. Get more done in between charges with battery life that is efficiently managed by next-gen AI.Designed with purpose. The HP EliteBook 8 G1i Next Gen AI PC is designed using 70% ocean bound plastics in the keyboard membrane. |
| Package Contents | NotebookUK Power Adapter |


Reviews
There are no reviews yet.