Description
AOC CU34G4P 34" VA Black Curved Monitor (3440×1440/0.5ms/2xHDMI/DisplayPort)
| Product Name | AOC CU34G4P 34" VA Black Curved Monitor (3440×1440/0.5ms/2xHDMI/DisplayPort) |
|---|---|
| Model Number | CU34G4P |
| EAN | 4038986113922 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
| Screen Size | 34" |
| Panel Type | VA |
| Backlight Technology | WLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 21:9 |
| Resolution (native) | 3440 x 1440 |
| Max Refresh Rate | WQHD180Hz |
| Curvature | 1500R |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.23175mm |
| Response Time | 0.5ms (MPRT) |
| Contrast Ratio | 2500:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -3.5°/21.5° |
| Swivel (L/R) | -20°/20° |
| Height Adjustment | 130mm |
| HDMI 2.0 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 808.1mm |
| Product Length | 269.4mm |
| Product Height | 435.7mm to 534.7mm |
| Product Width (without stand) | 808.1mm |
| Product Length (without stand) | 109mm |
| Product Height (without stand) | 368.4mm |
| Product Weight (without stand) | 5.82Kg |
| Package Width | 55.3cm |
| Package Length | 107cm |
| Package Height | 13.8cm |
| Net Weight | 8.08Kg |
| Gross Weight | 11.35Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 39W |
| Stand-by Power Consumption | 0.3W |
| Wall Mount | VESA 100mm x 100mm |
| Special Features | Elevate your gaming with the CU34G4 34-inch WQHD curved monitor. Enjoy smooth gameplay with a 180Hz refresh rate and 1ms GtG response time. |
| Package Contents | MonitorHDMI CableUK Power Lead |



Reviews
There are no reviews yet.